





Haltech Nexus T2 ECU - HT211000
Outputs: Up to 6 injector and 6 ignition.
Suits: Universal 1-6 cylinder or 3 rotor applications.
Includes: Nexus T2 ECU, USB-C Cable, USB-C Dust Cap, Mounting Bolt Set, Haltech Fabric Keytag, Quick Start Guide, Wiring Diagram (Universal).
Notes: Haltech's entry-level, single connector ECU. Successor to the Elite 750. Ideal for basic 6 cylinder or 3 rotor engine applications and basic EFI conversions.
- Supports up to 6 Cylinder engines
- Up to 3 Rotor engines
- Normally aspirated or forced induction
- Load sensing by Throttle Position (TPS), Manifold Absolute Pressure (MAP) or Mass Air Flow (MAF)
- Sequential, semi-sequential, batch or multipoint injection patterns
- Ignition modes include Direct fire multi-coil, Distributor ignition, or Haltech CDI systems
- Connect to a wide range of Dashes, displays and expansion devices via CAN
- Waterproof case (IP-66)
- 34 position Superseal connector
- 6 x Fuel Injection Outputs (peak and hold, 8A peak / 2A hold)
- 6 x Ignition Outputs
- 2 x Differential Engine Position Inputs (Trigger and Home)
- 1 x Synchronised Pulsed Input (SPI 1)
- 1 x Knock Input (or usable as SPI 2)
- 5 x Digital Pulsed Outputs (DPO)
- 5 x Analog Voltage Inputs (AVI)
- Internal 4 Bar MAP sensor
- USB-C Laptop Communication (Windows)
- WiFi via internal antenna
- 32MB Onboard Logging
- 4-Channel Onboard Oscilloscope
- Now using the new NSP Calibration Software
| 25A High Current Outputs (HCO) | 0 |
|---|---|
| 4 Channel Oscilloscope | 50kSa/s per channel, 2ms/Div limit |
| Analog Voltage Inputs (AVI) | 5 |
| Anti-Lag/Rotational Idle | YES |
| Auxiliary AX25+ Output (25A) (user definable) | 0 |
| Boost Control | 4D Closed Loop |
| CAN / Transmission Power Supply (8A) | 0 |
| CAN Bus Networks | 1 |
| Closed Loop O2 Control | Dual |
| CO2 Control | YES |
| Compatible with Haltech Connect App | YES |
| Data Logging | Laptop + Onboard |
| Differential Engine Position Inputs | 2 (Trigger and Home) |
| Digital Pulsed Inputs (DPI) | 0 |
| Drive-By-Wire Throttle | NO |
| Enclosure (Not including connector protrusion) | 111 x 131 x 40 mm (4.4 x 5.2 x 1.6 in) |
| Engine Control Relay output | 0 |
| Engine Protection | Multi Level |
| Flat Shift Support | Advanced |
| Flex Fuel | YES |
| Half Bridge Outputs (HBO) | 0 |
| High Speed USB 2.0 (USB-C interface) 480 Mbit/s connection | 1 |
| Ignition | 6 |
| Ignition Switch Input | 0 |
| Inertia / G-Sensor | NO |
| Injection | 6 (peak and hold) |
| Intake Air Bleed Control | YES |
| Knock Control | Single |
| Knock Sensor Inputs | 1 (Shared with SPI2) |
| Launch Control | YES |
| Logging Location | Onboard or PC logging |
| Long Term Learning | Up to 4D |
| Low Power Mode (USB) | 4 to 5.5V |
| Low Power Up via Cable | YES |
| MAP sensor | Internal (4 BAR) |
| Max Channels per Log | 300 |
| Max Sampling Frequency | 1kHz |
| Nitrous Control Stages | up to 6 |
| No output static current draw | < 1A |
| Onboard MAP sensor (4 bar) | NO |
| On-Board PDM | NO |
| On-board Wideband | 1 |
| On-board Wideband Controller | 32MB |
| On-board Wideband Controller (Bosch LSU 4.9 sensor only) | NO |
| Operating Temperature (ambient) | -40 to 125°C (-40 to 257°F) |
| Overall (Including connector protrusion) | TBC |
| Power Supply (across power terminals) | 8 to 22V |
| Power up over USB | Datalogging, settings and firmware upgrade available (IO disabled) |
| Race Timer | YES |
| Rolling Anti-Lag | YES |
| Shock Travel & Ride Height | YES |
| Static current draw from USB port | < 500mA |
| Synchronised Pulsed Inputs (user definable) | 2 (SPI2 shared with knock input) |
| Tachometer Output | YES |
| Total Digital Pulsed Outputs (DPO) | 5 |
| Traction Control | YES |
| Trans Brake | YES |
| Transmission / Vehicle Speed Sensor Inputs | 32x32x8 4D |
| USB 2.0 | USB-C |
| Variable Cam Control | Up to 2 |
| Weight | 0.39kg |
| Wi-Fi |
YES |
Quickstart Guide can be found HERE
Wiring Diagram can be found HERE
Pairs well with
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.


